You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 21.09.2022 - 08:30

Organizer: Sun

Parameters: 5r, 2m +0s, -, Renju - swap2

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC24 3 11 7 3
2 MRA-PC28 3 10.5 6.5 3
3 MRA-PC14 3 9.5 5.5 3
4 MRA-PC38 2.5 9.5 6.5 2
5 MRA-PC39 2.5 8.5 5 2
6 MRA-PC32 2 10 6 2
7 MRA-PC1 2 9.5 5.5 2
8 MRA-PC42 2 8.5 4.5 2
9 MRA-PC4 2 8 5 2
10 MRA-PC21 2 8 5 2
11 MRA-PC31 2 8 4 2
12 MRA-PC10 2 7 5 2
13 MRA-PC18 2 7 4 2
14 MRA-PC7 2 6 3 2
15 MRA-PC40 2 5 3 2
16 MRA-PC11 2 4 3 1
17 MRA-PC16 1 10.5 6 1
18 MRA-PC15 1 9 5 1
19 MRA-PC34 1 8.5 5 1
20 MRA-PC8 1 8 5 1
21 MRA-PC35 1 8 4 1
22 MRA-PC41 1 7.5 4 1
23 MRA-PC19 1 7 5 1
24 MRA-PC9 1 6 4 1
25 MRA-PC6 1 6 4 1
26 MRA-PC29 1 6 4 0
27 MRA-PC17 1 6 3 1
28 MRA-PC5 1 6 3 1
29 MRA-PC27 1 6 3 1
30 MRA-PC12 1 6 3 1
31 MRA-PC30 1 5 3 1
32 MRA-PC3 1 5 3 0
33 MRA-PC23 1 5 3 0
34 MRA-PC43 1 3 1 1
35 MRA-PC13 1 3 1 0
36 MRA-PC33 0 5 3 0
37 MRA-PC37 0 4.5 2 0
38 MRA-PC22 0 4 3 0
39 MRA-PC26 0 4 2 0

Games

#Nick 1 2 3 4 5
1 MRA-PC24 13:W 18:+ 6:W 2:- 3:-
2 MRA-PC28 27:W 11:W 8:W 1:- 4:-
3 MRA-PC14 21:+ 20:W 7:W 4:- 1:-
4 MRA-PC38 37:+ 17:W 5:D 3:- 2:-
5 MRA-PC39 19:W 22:+ 4:D 7:- 8:-
6 MRA-PC32 9:W 25:W 1:L 12:- 14:-
7 MRA-PC1 23:W 30:W 3:L 5:- 10:-
8 MRA-PC42 34:W 28:W 2:L 23:- 5:-
9 MRA-PC4 6:L 33:W 24:W 10:- 11:-
10 MRA-PC21 29:W 12:- 25:+ 9:- 7:-
11 MRA-PC31 32:W 2:L 19:W 21:- 9:-
12 MRA-PC10 39:W 10:- 17:W 6:- 13:-
13 MRA-PC18 1:L 36:+ 23:W 17:- 12:-
14 MRA-PC7 17:L 32:+ 18:W 24:- 6:-
15 MRA-PC40 26:W 19:L 20:+ 18:- 22:-
16 MRA-PC11 + 35:- 26:+ 20:- 17:-
17 MRA-PC16 14:W 4:L 12:L 13:- 16:-
18 MRA-PC15 24:W 1:- 14:L 15:- 20:-
19 MRA-PC34 5:L 15:W 11:L 25:- 27:-
20 MRA-PC8 36:W 3:L 15:- 16:- 18:-
21 MRA-PC35 3:- 31:L 33:W 11:- 24:-
22 MRA-PC41 35:W 5:- 29:- 28:- 15:-
23 MRA-PC19 7:L 39:W 13:L 8:- 28:-
24 MRA-PC9 18:L 37:+ 9:L 14:- 21:-
25 MRA-PC6 38:W 6:L 10:- 19:- 30:-
26 MRA-PC29 15:L + 16:- 32:- 33:-
27 MRA-PC17 2:L 38:W 31:- 29:- 19:-
28 MRA-PC5 31:W 8:L 30:- 22:- 23:-
29 MRA-PC27 10:L 34:W 22:- 27:- 31:-
30 MRA-PC12 33:W 7:L 28:- 31:- 25:-
31 MRA-PC30 28:L 21:W 27:- 30:- 29:-
32 MRA-PC3 11:L 14:- 26:- 37:-
33 MRA-PC23 30:L 9:L 21:L 26:-
34 MRA-PC43 8:L 29:L 39:- 38:- 36:W
35 MRA-PC13 22:L 16:- 38:- 36:-
36 MRA-PC33 20:L 13:- 37:- 35:- 34:L
37 MRA-PC37 4:- 24:- 36:- 39:- 32:-
38 MRA-PC22 25:L 27:L 35:- 34:- 39:-
39 MRA-PC26 12:L 23:L 34:- 37:- 38:-

Online users - gameroom: 7

xobot, Wolfie, mikinka009, Koli2, Guest_indris, Guest_arlos, Guest5471

 

Tournament room: 1

mikinka009

 

 

Server time:

24.11.2024 - 22:23