You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 29.12.2023 - 21:05

Organizer: aemiT

Parameters: 8r, 3m +3s, -, Gomoku - swap2

Result

#NickPoints Buch M-Buch Wins
1 monkej 7 38.5 29.5 7
2 boneslash 7 37.5 28.5 7
3 cerok 6 41.5 30.5 6
4 monster 6 38 29 6
5 Angst 5.5 37 28 5
6 alleb 5 40.5 30.5 5
7 Piggi 5 37 28 5
8 PetrP 5 34 26 5
9 BigEndru 5 29.5 21.5 5
10 LTF 5 28.5 21.5 5
11 Michi 4.5 40.5 29.5 4
12 Yurius 4.5 38 28 4
13 lavi 4.5 35.5 26.5 4
14 Ansergei 4 35 27 4
15 ondraklima 4 32.5 24.5 4
16 kakosik 4 30.5 23 4
17 Kedlub 4 30 23 4
18 vavobaja 4 28.5 21.5 4
19 idea 4 24.5 19 4
20 Wasee 3 32.5 25.5 3
21 vladimirs 3 28 23 3
22 kuba 3 28 21 3
23 aemiT 3 26.5 20.5 3
24 MaReK08 3 26 21 3
25 azerim 3 25 18 3
26 Mole 2 35.5 26.5 2
27 mikinka009 2 29.5 22.5 2
28 rampouch 2 27 20 2
29 Lojza 2 22 18 2
30 Alfonz 0 23 17 0

Games

#Nick 1 2 3 4 5 6 7 8
1 monkej 28:W 13:W 11:W 2:W 12:W 17:W 3:W 4:L
2 boneslash 27:W 26:W 3:W 1:L 4:W 5:W 17:W 6:W
3 cerok 14:W 15:W 2:L 7:W 6:W 12:W 1:L 8:W
4 monster 23:W 6:W 12:L 26:W 2:L 14:W 5:W 1:W
5 Angst 16:W 27:W 7:W 12:D 11:W 2:L 4:L 19:W
6 alleb 18:W 4:L 8:W 9:W 3:L 21:W 13:W 2:L
7 Piggi 10:W 24:W 5:L 3:L 15:W 11:W 8:L 14:W
8 PetrP 13:W 11:L 6:L 19:W 26:W 20:W 7:W 3:L
9 BigEndru 11:L 21:W 20:W 6:L 14:L 25:W 22:W 16:W
10 LTF 7:L 22:W 15:L 13:L 23:W 27:W 20:W 17:W
11 Michi 9:W 8:W 1:L 15:W 5:L 7:L 12:W 13:D
12 Yurius 24:W 23:W 4:W 5:D 1:L 3:L 11:L 20:W
13 lavi 8:L 1:L 24:W 10:W 18:W 26:W 6:L 11:D
14 Ansergei 3:L 16:W 23:W 17:L 9:W 4:L 28:W 7:L
15 ondraklima 21:W 3:L 10:W 11:L 7:L 16:L 26:W 25:W
16 kakosik 5:L 14:L 22:L 24:W 29:W 15:W 18:W 9:L
17 Kedlub 26:L 30:W 28:W 14:W 20:W 1:L 2:L 10:L
18 vavobaja 6:L 25:W 19:W 20:L 13:L 29:W 16:L 21:W
19 idea 30:W 28:L 18:L 8:L 27:W 22:W 21:W 5:L
20 Wasee 22:W 29:W 9:L 18:W 17:L 8:L 10:L 12:L
21 vladimirs 15:L 9:L 30:W 25:W 22:W 6:L 19:L 18:L
22 kuba 20:L 10:L 16:W 29:W 21:L 19:L 9:L 27:W
23 aemiT 4:L 12:L 14:L 30:W 10:L 24:L 29:W 26:W
24 MaReK08 12:L 7:L 13:L 16:L 30:W 23:W 25:L 28:W
25 azerim 18:L 27:W 21:L 28:W 9:L 24:W 15:L
26 Mole 17:W 2:L 29:W 4:L 8:L 13:L 15:L 23:L
27 mikinka009 2:L 5:L 25:L 28:W 19:L 10:L 30:W 22:L
28 rampouch 1:L 19:W 17:L 27:L 25:L 30:W 14:L 24:L
29 Lojza 20:L 26:L 22:L 16:L 18:L 23:L 30:W
30 Alfonz 19:L 17:L 21:L 23:L 24:L 28:L 27:L 29:L

Online users - gameroom: 7

xobot, Wolfie, mikinka009, Koli2, Guest_arlos, Guest5471, Guest5240

 

Tournament room: 1

mikinka009

 

 

Server time:

24.11.2024 - 22:56