You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 12.12.2023 - 04:10

Organizer: Sun

Parameters: 3r, 1m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC28 3 6 2 3
2 MRA-PC33 3 4 1 3
3 MRA-PC43 3 3 1 3
4 MRA-PC6 2 6 2 2
5 MRA-PC10 2 5 2 2
6 MRA-PC35 2 5 1 2
7 MRA-PC9 2 5 1 2
8 MRA-PC21 2 4 1 2
9 MRA-PC5 2 4 1 2
10 MRA-PC42 2 4 1 2
11 MRA-PC4 2 3 1 2
12 MRA-PC40 2 3 1 2
13 MRA-PC18 1 6 2 1
14 MRA-PC36 1 6 2 1
15 MRA-PC13 1 4 2 1
16 MRA-PC41 1 4 2 1
17 MRA-PC25 1 4 2 1
18 MRA-PC22 1 3 1 1
19 MRA-PC12 1 3 1 1
20 MRA-PC15 1 3 0 1
21 MRA-PC27 1 2 1 1
22 MRA-PC29 1 2 0 1
23 MRA-PC34 1 2 0 1
24 MRA-PC3 0 6 2 0
25 MRA-PC16 0 4 1 0
26 MRA-PC23 0 3 1 0
27 MRA-PC1 0 3 1 0
28 MRA-PC37 0 3 1 0
29 MRA-PC31 0 2 1 0
30 MRA-PC26 0 2 1 0

Games

#Nick 1 2 3
1 MRA-PC28 10:W 4:W 5:W
2 MRA-PC33 14:W 20:+ 7:W
3 MRA-PC43 24:W 13:W 6:W
4 MRA-PC6 11:W 1:L 17:+
5 MRA-PC10 26:+ 8:+ 1:L
6 MRA-PC35 19:W 17:W 3:L
7 MRA-PC9 22:W 16:W 2:L
8 MRA-PC21 18:W 5:- 23:W
9 MRA-PC5 15:W 12:W 13:-
10 MRA-PC42 1:L 27:W 16:W
11 MRA-PC4 4:L 24:W 14:W
12 MRA-PC40 25:W 9:L 15:W
13 MRA-PC18 21:W 3:L 9:-
14 MRA-PC36 2:L 21:W 11:L
15 MRA-PC13 9:L 25:+ 12:L
16 MRA-PC41 28:W 7:L 10:L
17 MRA-PC25 30:W 6:L 4:-
18 MRA-PC22 8:L 26:W 19:L
19 MRA-PC12 6:L 30:- 18:W
20 MRA-PC15 29:- 2:- 24:W
21 MRA-PC27 13:L 14:L 25:+
22 MRA-PC29 7:L 29:- 28:+
23 MRA-PC34 27:- 28:+ 8:L
24 MRA-PC3 3:L 11:L 20:L
25 MRA-PC16 12:L 15:- 21:-
26 MRA-PC23 5:- 18:L 30:-
27 MRA-PC1 23:- 10:L 29:-
28 MRA-PC37 16:L 23:- 22:-
29 MRA-PC31 20:- 22:- 27:-
30 MRA-PC26 17:L 19:- 26:-

Online users - gameroom: 3

xobot, Guest6404, Guest2356

 

Tournament room: 0

 

 

Server time:

22.11.2024 - 07:46