You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 28.02.2023 - 07:30

Organizer: Sun

Parameters: 7r, 2m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC31 5 20 15 5
2 MRA-PC12 4 23.5 16.5 4
3 MRA-PC27 4 23 16 4
4 MRA-PC34 4 19 13 4
5 MRA-PC18 3.5 21.5 15.5 3
6 MRA-PC13 3.5 20.5 15.5 3
7 MRA-PC24 3 24 16 3
8 MRA-PC36 3 22 16 3
9 MRA-PC10 3 21 15 3
10 MRA-PC21 3 19 14.5 3
11 MRA-PC23 3 19 14 3
12 MRA-PC20 3 18.5 13.5 3
13 MRA-PC7 3 18.5 13.5 3
14 MRA-PC32 3 18 14 3
15 MRA-PC28 3 18 13 3
16 MRA-PC29 3 17.5 13 3
17 MRA-PC14 3 16.5 12 3
18 MRA-PC40 3 16 12 3
19 MRA-PC39 2 20 13 2
20 MRA-PC26 2 18 13 2
21 MRA-PC42 2 18 12 2
22 MRA-PC3 2 17 12 2
23 Sun 2 17 11 2
24 MRA-PC1 2 16 11 2
25 MRA-PC35 2 15 11 2
26 MRA-PC33 2 15 11 2
27 MRA-PC19 2 15 11 1
28 MRA-PC30 2 14.5 11 1
29 MRA-PC6 2 13.5 9 2
30 MRA-PC38 2 10 7 1
31 MRA-PC9 2 9 7 1
32 MRA-PC37 2 9 7 1
33 MRA-PC2 1 17.5 12.5 1
34 MRA-PC8 1 17 12 1
35 MRA-PC15 1 15 11 1
36 MRA-PC5 1 15 10 0
37 MRA-PC41 1 12 9 0

Games

#Nick 1 2 3 4 5 6 7
1 MRA-PC31 36:W 23:W 19:W 7:W 3:W 2:- 4:-
2 MRA-PC12 27:W 12:W 9:W 3:- 8:W 1:- 5:-
3 MRA-PC27 5:W 27:W 20:W 2:+ 1:L 13:- 6:-
4 MRA-PC34 24:W 8:L 21:W 33:W 7:W 9:- 1:-
5 MRA-PC18 3:L 6:D 29:W 28:W 10:+ 16:- 2:-
6 MRA-PC13 33:W 5:D 10:W 12:W 13:- 17:- 3:-
7 MRA-PC24 8:W 16:W 11:W 1:L 4:L 14:- 12:-
8 MRA-PC36 7:L 4:W 16:W 19:W 2:L 11:- 13:-
9 MRA-PC10 14:W 22:W 2:L 20:W 11:- 4:- 18:-
10 MRA-PC21 34:W 25:W 6:L 15:W 5:- 18:- 17:-
11 MRA-PC23 21:+ 26:+ 7:L 17:W 9:- 8:- 15:-
12 MRA-PC20 30:W 2:L 35:W 6:L 21:W 15:- 7:-
13 MRA-PC7 22:L 37:W 23:W 14:W 6:- 3:- 8:-
14 MRA-PC32 9:L 34:W 18:W 13:L 24:W 7:- 16:-
15 MRA-PC28 17:W 19:L 22:W 10:L 20:W 12:- 11:-
16 MRA-PC29 29:W 7:L 8:L 35:W 26:W 5:- 14:-
17 MRA-PC14 15:L 36:W 33:W 11:L 25:W 6:- 10:-
18 MRA-PC40 28:W 20:L 14:L 34:W 19:W 10:- 9:-
19 MRA-PC39 32:W 15:W 1:L 8:L 18:L 25:- 21:-
20 MRA-PC26 37:W 18:W 3:L 9:L 15:L 24:- 29:-
21 MRA-PC42 11:- 24:W 4:L 23:W 12:L 26:- 19:-
22 MRA-PC3 13:W 9:L 15:L 29:L 28:W 23:- 26:-
23 Sun 25:W 1:L 13:L 21:L 34:W 22:- 24:-
24 MRA-PC1 4:L 21:L 36:W 30:W 14:L 20:- 23:-
25 MRA-PC35 23:L 10:L 27:W 26:W 17:L 19:- 35:-
26 MRA-PC33 35:W 11:- 28:W 25:L 16:L 21:- 22:-
27 MRA-PC19 2:L 3:L 25:L 36:W 31:- 32:-
28 MRA-PC30 18:L 32:+ 26:L 5:L 22:L 31:-
29 MRA-PC6 16:L 33:L 5:L 22:W 35:W 34:- 20:-
30 MRA-PC38 12:L + 31:W 24:L 33:- 37:- 34:-
31 MRA-PC9 + 35:L 30:L 37:+ 27:- 36:- 28:-
32 MRA-PC37 19:L 28:- 34:L + 37:W 27:- 33:-
33 MRA-PC2 6:L 29:W 17:L 4:L 30:- 35:- 32:-
34 MRA-PC8 10:L 14:L 32:W 18:L 23:L 29:- 30:-
35 MRA-PC15 26:L 31:W 12:L 16:L 29:L 33:- 25:-
36 MRA-PC5 1:L 17:L 24:L 27:L + 31:- 37:-
37 MRA-PC41 20:L 13:L + 31:- 32:L 30:- 36:-

Online users - gameroom: 3

xobot, Guest6404, Guest2356

 

Tournament room: 0

 

 

Server time:

22.11.2024 - 06:43