You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 11.03.2023 - 19:00

Organizer: Angst

Parameters: 7r, 5m +5s, -, Gomoku - swap2

Result

#NickPoints Berger Wins
1 monster 7 21 6
2 PetrP 6 15 5
3 Angst 5 10 4
4 thor 4 6 3
5 Michi 3 3 2
6 Mole 2 1 1
7 V3n0m 1 0 0

Games

#Nick 1 2 3 4 5 6 7
1 monster 2:W 6:W 3:W 7:W 4:W 5:W +
2 PetrP 1:L + 6:W 3:W 7:+ 4:W 5:W
3 Angst 4:W 5:W 1:L 2:L 6:W + 7:+
4 thor 3:L 7:W + 5:W 1:L 2:L 6:W
5 Michi 6:W 3:L 7:W 4:L + 1:L 2:L
6 Mole 5:L 1:L 2:L + 3:L 7:+ 4:L
7 V3n0m + 4:L 5:L 1:L 2:- 6:- 3:-

Online users - gameroom: 3

xobot, Guest6404, Guest2356

 

Tournament room: 0

 

 

Server time:

22.11.2024 - 06:46