You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 26.06.2023 - 09:10

Organizer: aemiT

Parameters: 10r, 7m +0s, -, Gomoku - swap2

Result

#NickPoints Buch M-Buch Wins
1 Libor_Krejcir 9 61 49 9
2 nataliena 7 59 46 7
3 Matej_Boros 7 58 47 7
4 aemiT 7 58 47 7
5 marianna_l 7 57.5 45 7
6 BranoJecim 6 63 49 6
7 TomasPetro 6 58.5 45.5 6
8 Simon_Stanko 6 56.5 43.5 6
9 Michal_Rerko 5 58 45 5
10 natalia 5 57.5 44.5 5
11 lukas_bajus 5 52 41 5
12 simona_luong 5 50.5 41.5 5
13 l_legatova 5 43 34 5
14 laurasangalli 5 39.5 30.5 5
15 Peta_Jendralo 5 38.5 30.5 5
16 Adam_Cambal 4.5 45.5 37.5 4
17 MartinBendik 4 52.5 42 4
18 maxim_durinda 4 46 37 4
19 Lukas_K 4 44.5 35.5 4
20 Sofia_Rumanov 4 37.5 30.5 4
21 tomas_vitko 3.5 39.5 30.5 3
22 PeterZeleny 2 42.5 33.5 2
23 Timea_Subova 2 42.5 33.5 2
24 Tomas_Fuker 2 39 32 2

Games

#Nick 1 2 3 4 5 6 7 8 9 10
1 Libor_Krejcir 3:W 5:W 9:W 11:W 10:W 6:W 4:W 7:W 2:W 8:L
2 nataliena 10:L 19:W 8:W 18:W 5:L 7:W 14:W 4:W 1:L 6:W
3 Matej_Boros 1:L 22:W 5:W 6:L 12:W 4:L 11:W 13:W 8:W 7:W
4 aemiT 23:W 17:W 7:W 9:W 6:L 3:W 1:L 2:L 5:W 10:W
5 marianna_l 19:W 1:L 3:L 21:W 2:W 17:W 9:W 6:W 4:L 12:W
6 BranoJecim 12:W 10:W 11:W 3:W 4:W 1:L 7:L 5:L 9:W 2:L
7 TomasPetro 16:W 18:W 4:L 15:W 17:W 2:L 6:W 1:L 10:W 3:L
8 Simon_Stanko 17:L 12:W 2:L 13:W 15:W 11:L 16:W 9:W 3:L 1:W
9 Michal_Rerko 20:W 13:W 1:L 4:L 11:W 10:W 5:L 8:L 6:L 18:W
10 natalia 2:W 6:L 16:W 14:W 1:L 9:L 19:W 17:W 7:L 4:L
11 lukas_bajus 14:W 15:W 6:L 1:L 9:L 8:W 3:L 12:L 23:W 24:W
12 simona_luong 6:L 8:L 22:W 16:W 3:L 19:L 13:W 11:W 17:W 5:L
13 l_legatova 21:W 9:L 18:L 8:L 23:W 16:W 12:L 3:L 22:W 20:W
14 laurasangalli 11:L 16:L 19:W 10:L 22:W 24:W 2:L 18:W 20:L 23:W
15 Peta_Jendralo 22:W 11:L 20:W 7:L 8:L 21:L 23:W 19:L 24:W 17:W
16 Adam_Cambal 7:L 14:W 10:L 12:L 18:W 13:L 8:L 24:W 19:W 21:D
17 MartinBendik 8:W 4:L 21:W 20:W 7:L 5:L 18:W 10:L 12:L 15:L
18 maxim_durinda 24:W 7:L 13:W 2:L 16:L 20:W 17:L 14:L 21:W 9:L
19 Lukas_K 5:L 2:L 14:L 23:W 24:W 12:W 10:L 15:W 16:L 22:L
20 Sofia_Rumanov 9:L 23:W 15:L 17:L 21:W 18:L 24:L 22:W 14:W 13:L
21 tomas_vitko 13:L 24:W 17:L 5:L 20:L 15:W 22:- 23:W 18:L 16:D
22 PeterZeleny 15:L 3:L 12:L 24:L 14:L 23:L 21:+ 20:L 13:L 19:W
23 Timea_Subova 4:L 20:L 24:W 19:L 13:L 22:W 15:L 21:L 11:L 14:L
24 Tomas_Fuker 18:L 21:L 23:L 22:W 19:L 14:L 20:W 16:L 15:L 11:L

Online users - gameroom: 1

xobot

 

Tournament room: 0

 

 

Server time:

25.11.2024 - 09:11