You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 12.12.2023 - 05:00

Organizer: Sun

Parameters: 3r, 1m +0s, -, Renju - Taraguchi

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC43 3 5 2 3
2 MRA-PC7 3 4 2 3
3 MRA-PC5 3 4 1 3
4 MRA-PC4 3 4 1 3
5 MRA-PC29 3 1 0 2
6 MRA-PC39 2 6 2 2
7 MRA-PC33 2 6 2 2
8 MRA-PC11 2 6 2 2
9 MRA-PC8 2 5 2 2
10 MRA-PC41 2 5 1 2
11 MRA-PC28 2 4 1 2
12 MRA-PC40 2 4 1 2
13 MRA-PC31 2 4 1 2
14 MRA-PC13 2 4 1 2
15 MRA-PC6 2 4 1 2
16 MRA-PC12 2 3 1 2
17 MRA-PC20 2 3 1 2
18 MRA-PC19 2 3 1 2
19 MRA-PC15 2 2 1 2
20 MRA-PC21 1 7 2 1
21 MRA-PC42 1 6 2 1
22 MRA-PC22 1 6 2 1
23 MRA-PC17 1 6 2 1
24 MRA-PC18 1 6 2 1
25 MRA-PC3 1 6 2 1
26 MRA-PC36 1 6 2 1
27 MRA-PC14 1 5 2 1
28 MRA-PC32 1 4 2 1
29 MRA-PC2 1 4 1 1
30 MRA-PC34 1 4 1 1
31 MRA-PC27 1 4 1 1
32 MRA-PC38 1 4 1 1
33 MRA-PC16 1 3 1 1
34 MRA-PC35 1 3 1 1
35 MRA-PC23 1 2 1 1
36 MRA-PC9 1 2 1 0
37 MRA-PC10 1 2 1 0
38 MRA-PC26 0 6 2 0
39 MRA-PC24 0 5 2 0
40 MRA-PC1 0 5 2 0
41 MRA-PC30 0 5 1 0

Games

#Nick 1 2 3
1 MRA-PC43 24:W 10:W 14:W
2 MRA-PC7 38:W 7:W 13:W
3 MRA-PC5 21:W 26:W 6:W
4 MRA-PC4 31:W 25:W 8:W
5 MRA-PC29 + 41:W 20:W
6 MRA-PC39 17:W 27:W 3:L
7 MRA-PC33 15:W 2:L 25:W
8 MRA-PC11 34:W 18:W 4:L
9 MRA-PC8 12:L 11:W 23:W
10 MRA-PC41 32:+ 1:L 22:W
11 MRA-PC28 33:W 9:L 26:W
12 MRA-PC40 9:W 22:L 28:W
13 MRA-PC31 39:W 20:W 2:L
14 MRA-PC13 22:W 39:W 1:L
15 MRA-PC6 7:L 23:W 30:W
16 MRA-PC12 23:L 28:W 29:W
17 MRA-PC20 6:L 40:W 21:W
18 MRA-PC19 40:W 8:L 27:W
19 MRA-PC15 20:L 38:W 24:W
20 MRA-PC21 19:W 13:L 5:L
21 MRA-PC42 3:L 32:W 17:L
22 MRA-PC22 14:L 12:W 10:L
23 MRA-PC17 16:W 15:L 9:L
24 MRA-PC18 1:L 35:W 19:L
25 MRA-PC3 35:W 4:L 7:L
26 MRA-PC36 30:W 3:L 11:L
27 MRA-PC14 29:+ 6:L 18:L
28 MRA-PC32 41:W 16:L 12:L
29 MRA-PC2 27:- 34:W 16:L
30 MRA-PC34 26:L 31:W 15:L
31 MRA-PC27 4:L 30:L 38:W
32 MRA-PC38 10:- 21:L 37:W
33 MRA-PC16 11:L 36:- 39:W
34 MRA-PC35 8:L 29:L 40:W
35 MRA-PC23 25:L 24:L 41:W
36 MRA-PC9 37:- 33:- +
37 MRA-PC10 36:- + 32:L
38 MRA-PC26 2:L 19:L 31:L
39 MRA-PC24 13:L 14:L 33:L
40 MRA-PC1 18:L 17:L 34:L
41 MRA-PC30 28:L 5:L 35:L

Online users - gameroom: 3

xobot, Guest6404, Guest2356

 

Tournament room: 0

 

 

Server time:

22.11.2024 - 07:43