You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 13.12.2023 - 07:45

Organizer: Sun

Parameters: 3r, 1m +0s, -, Renju - Taraguchi

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC34 3 4 1 3
2 MRA-PC3 3 4 1 3
3 MRA-PC5 3 3 1 3
4 MRA-PC19 2.5 4.5 1.5 2
5 MRA-PC20 2 7 2 2
6 MRA-PC17 2 5 2 2
7 MRA-PC33 2 5 2 2
8 MRA-PC14 2 4 2 2
9 MRA-PC36 2 4 1 2
10 MRA-PC37 2 4 1 2
11 MRA-PC35 2 4 1 2
12 MRA-PC4 2 4 1 2
13 MRA-PC39 2 3.5 1.5 2
14 MRA-PC16 2 3.5 1 2
15 MRA-PC22 2 3 1 2
16 MRA-PC42 1.5 5.5 2 1
17 MRA-PC24 1 6 2 1
18 MRA-PC18 1 6 2 1
19 MRA-PC10 1 5 2 1
20 MRA-PC15 1 5 2 1
21 MRA-PC32 1 4.5 2 1
22 MRA-PC27 1 4 2 1
23 MRA-PC13 1 4 1 1
24 MRA-PC41 1 4 1 1
25 MRA-PC7 1 4 1 1
26 MRA-PC6 1 3.5 1.5 1
27 MRA-PC40 1 2 1 1
28 MRA-PC12 1 1 0 1
29 MRA-PC9 0 5 2 0
30 MRA-PC25 0 5 1 0
31 MRA-PC31 0 4 1 0
32 MRA-PC21 0 4 1 0
33 MRA-PC38 0 3 1 0
34 MRA-PC26 0 3 1 0

Games

#Nick 1 2 3
1 MRA-PC34 18:W 17:W 5:W
2 MRA-PC3 20:+ 25:W 7:W
3 MRA-PC5 30:+ 19:W 11:W
4 MRA-PC19 14:W 16:D 21:+
5 MRA-PC20 9:W 6:W 1:L
6 MRA-PC17 12:W 5:L 23:W
7 MRA-PC33 34:+ 10:W 2:L
8 MRA-PC14 15:W 13:L 29:W
9 MRA-PC36 5:L 26:W 19:W
10 MRA-PC37 21:+ 7:L 17:+
11 MRA-PC35 31:+ 20:+ 3:L
12 MRA-PC4 6:L 22:+ 24:+
13 MRA-PC39 33:W 8:W 16:-
14 MRA-PC16 4:L 29:+ 18:W
15 MRA-PC22 8:L 32:W 22:W
16 MRA-PC42 26:W 4:D 13:-
17 MRA-PC24 25:W 1:L 10:-
18 MRA-PC18 1:L 27:W 14:L
19 MRA-PC10 29:W 3:L 9:L
20 MRA-PC15 2:- 11:- 30:+
21 MRA-PC32 10:- 30:W 4:-
22 MRA-PC27 32:W 12:- 15:L
23 MRA-PC13 28:W 24:- 6:L
24 MRA-PC41 27:W 23:- 12:-
25 MRA-PC7 17:L 2:L 32:W
26 MRA-PC6 16:L 9:L 34:W
27 MRA-PC40 24:L 18:L 31:+
28 MRA-PC12 23:L 31:- 33:W
29 MRA-PC9 19:L 14:- 8:L
30 MRA-PC25 3:- 21:L 20:-
31 MRA-PC31 11:- 28:- 27:-
32 MRA-PC21 22:L 15:L 25:L
33 MRA-PC38 13:L 34:- 28:L
34 MRA-PC26 7:- 33:- 26:L

Online users - gameroom: 3

xobot, Guest6404, Guest2356

 

Tournament room: 0

 

 

Server time:

22.11.2024 - 07:06